January 20, 2015
This report focuses on the geographical aspects of hotel WiFi. Two characteristics of hotel WiFi are considered: the quality of the WiFi and whether in-room WiFi is free.
WiFi Quality is expressed by the percentage of hotels that offer adequate WiFi quality in a given geographical area. This type of ranking is easy to understand, and it makes perfect sense from a practical standpoint. For most travelers, having super-fast and consistently stable WiFi is a great bonus, but their first priority is ensuring that basic quality expectations for Internet access are met.
Also, this is a more robust approach than measuring the average speed, as such calculations can be misleading because of a few of hotels that have extremely fast WiFi and many hotels with horrible WiFi. The median speed is a bit better for this purpose than the average speed, but it can still give misleading expectations.
In this report, a hotel judged as having adequate WiFi must provide an expected download speed of at least 3 Mbps (the Netflix recommendation for SD-quality streaming) and an upload speed of 500 kbps (the Skype recommendation for high-quality non-HD video calling).
The Free WiFi percentage is calculated as a ratio of hotels that offer free in-room WiFi to all hotels for which the WiFi price structure and availability is known. In our view, hotel WiFi is a synonym for in-room WiFi; therefore, hotels that offer free WiFi only in public areas are not counted as hotels with free WiFi.
At the very top level, we compare hotel WiFi in the United States, Asia, and Europe. Other parts of the world don’t have enough tests recorded to be included in this comparison. We chose the United States instead of North America, because the number of tested hotels in the other countries on the continent is negligible compared with the United States, and including them could create the wrong perception for some countries.
For the ranking by country, we took the 50 most-tested countries and sorted them by WiFi quality. This means that a lot of countries are not on the list, because they don’t have enough tested hotels—not because of the poor quality of hotel WiFi. For example, Hungary being 10th out of 50 means that it is in the 81st percentile: 19% of all countries have better hotel WiFi, and 81% of them have worse hotel WiFi. Therefore, if we took more than 50 countries for our ranking, more than 9 countries could have better hotel WiFi than Hungary, but some of them are just not tested well enough to be ranked in this report.
Country | WiFi Quality | Free WiFi | |
---|---|---|---|
1 | South Korea | 92% | 73.8% |
2 | Japan | 84.9% | 51.8% |
3 | Ukraine | 82.1% | 85.3% |
4 | Switzerland | 79.8% | 79.9% |
5 | Romania | 78.0% | 71.4% |
6 | Hong Kong | 77.3% | 64.5% |
7 | Sweden | 76.7% | 91.0% |
8 | Norway | 76% | 92.4% |
9 | Taiwan | 75.7% | 85.0% |
10 | Hungary | 74.4% | 74.4% |
11 | Russia | 67.3% | 90.1% |
Country | WiFi Quality | Free WiFi | |
---|---|---|---|
40 | United States | 35.9% | 85.4% |
41 | Malaysia | 34.2% | 74.5% |
42 | Turkey | 32.7% | 85.3% |
43 | Spain | 32.1% | 68.5% |
44 | France | 29.6% | 83.4% |
45 | Dominican Republic | 28% | 51.1% |
46 | Portugal | 25.8% | 55.4% |
47 | Philippines | 23.3% | 64.2% |
48 | Indonesia | 21.7% | 78.5% |
49 | Greece | 20.8% | 72.5% |
50 | Cambodia | 20.7% | 95% |
In the United States, we took the 20 most-tested cities and sorted them by WiFi quality. This means that a lot of cities are not on the list, because they don’t have enough tested hotels, not because of poor quality of the hotel WiFi. For example, New York’s 8th place out of 20 means that it is in the 62.5th percentile: 62.5% of all countries have better hotel WiFi, and 37.5% of them have worse hotel WiFi. Therefore, if we took more than 20 US cities for our ranking, more than 7 US cities could have better hotel WiFi than New York, but some of them are just not tested well enough to be ranked in this report.
For the city ranking, we took the 50 most-tested cities worldwide and sorted them by WiFi quality. This means that a lot of cities are not on the list, because they don’t have enough tested hotels—not because of the poor quality of the hotel WiFi. For example, the 30th place result for Madrid out of 50 means that it is in the 31st percentile: 59% of all cities have better hotel WiFi, and 31% of them have worse hotel WiFi. Therefore, if we used more than 50 cities for our ranking, more than 29 cities could have better hotel WiFi than Madrid. However, some of them are just not tested well enough to be ranked in this report.
City | WiFi Quality | Free WiFi | |
---|---|---|---|
1 | Stockholm, Sweden | 88.9% | 89.5% |
2 | Budapest, Hungary | 84.4% | 75.8% |
3 | Tokyo, Japan | 81.9% | 51.2% |
4 | Dublin, Ireland | 77.5% | 72.3% |
5 | Montreal, Canada | 69.0% | 85.8% |
6 | Portland, United States | 66.7% | 86.7% |
7 | Moscow, Russia | 63.6% | 86.8% |
8 | Amsterdam, Netherlands | 61.9% | 84.9% |
9 | Toronto, Canada | 61.5% | 76.0% |
10 | Kowloon, Hong Kong | 61.3% | 64.4% |
11 | Vienna, Austria | 61.2% | 83.1% |
12 | Singapore, Singapore | 58.8% | 72.8% |
13 | Brussels, Belgium | 57.1% | 72.6% |
14 | Berlin, Germany | 56.9% | 75% |
15 | Munich, Germany | 56.7% | 64.1% |
16 | Bengaluru, India | 56.7% | 61.3% |
17 | Seattle, United States | 56.7% | 64.6% |
18 | Rome, Italy | 55.9% | 79.8% |
19 | Barcelona, Spain | 53.2% | 87.9% |
20 | Cologne, Germany | 52.9% | 62.0% |
21 | London, United Kingdom | 52.8% | 67.2% |
22 | Bangkok, Thailand | 52.5% | 73.1% |
23 | Frankfurt, Germany | 51.7% | 68.6% |
24 | Kuala Lumpur, Malaysia | 48.5% | 75.9% |
25 | Chicago, United States | 47.5% | 67.4% |
City | WiFi Quality | Free WiFi | |
---|---|---|---|
26 | Dubai, United Arab Emirates | 46.8% | 40.9% |
27 | Los Angeles, United States | 46.3% | 69.3% |
28 | Orlando, United States | 45.9% | 75.6% |
29 | Las Vegas, United States | 45.5% | 59.1% |
30 | Madrid, Spain | 44.8% | 82.8% |
31 | Hamburg, Germany | 44.6% | 69.9% |
32 | New York, United States | 44.5% | 65.4% |
33 | Dallas, United States | 43.9% | 74.8% |
34 | Washington, United States | 43.1% | 58.0% |
35 | Istanbul, Turkey | 42.9% | 91.5% |
36 | San Francisco, United States | 42.7% | 72.2% |
37 | San Diego, United States | 42.4% | 71.1% |
38 | Milan, Italy | 41.9% | 71.3% |
39 | Boston, United States | 41.0% | 56.6% |
40 | Austin, United States | 40% | 87.9% |
41 | Sao Paulo, Brazil | 40% | 69.4% |
42 | Houston, United States | 37.7% | 84.9% |
43 | Prague, Czech Republic | 37.3% | 83.6% |
44 | Denver, United States | 37.1% | 81.8% |
45 | Pattaya, Thailand | 35.5% | 71.1% |
46 | Paris, France | 30.8% | 86.4% |
47 | Jakarta, Indonesia | 30% | 63.2% |
48 | San Antonio, United States | 25.6% | 85.2% |
49 | Atlanta, United States | 22.5% | 68.4% |
50 | Albufeira, Portugal | 8.8% | 37.6% |
© 2013-2016 Hotel WiFi Test Inc.